Current Size: 100%
Home > Groups
Groups
Group![]() |
Description | Manager | Posts | Members | Join Link |
---|---|---|---|---|---|
CINA Task Force | CINA Task Force | Katherine Jones | 247 | 126 | Request membership |
Consumer Law Task Force | Consumer Law Task Force | Katherine Jones | 873 | 317 | Request membership |
Education Law Task Force | Education Law Task Force | Katherine Jones | 162 | 300 | Request membership |
Elder Law Task Force | Elder Law Task Force | Katherine Jones | 1,099 | 312 | Request membership |
Family Law Task Force | Family Law Task Force | Katherine Jones | 748 | 323 | Request membership |
Housing Law Task Force | Housing Law Task Force | Katherine Jones | 1,187 | 325 | Request membership |
Human Rights for All | Bring Human Rights Home | Katherine Jones | 524 | 362 | Request membership |
Language Access Task Force | Language Access Task Force | Katherine Jones | 281 | 305 | Request membership |
Maryland Advocacy Institute | Training Resources for Members | Katherine Jones | 286 | 519 | Request membership |
Pro Bono Group | Pro Bono Group | Katherine Jones | 902 | 520 | Request membership |
Public Benefits Task Force | Public Benefits Task Force | Katherine Jones | 1,232 | 320 | Request membership |
Self Help - When you can't afford a lawyer | Materials for people trying to handle their own cases in Maryland courts | Katherine Jones | 91 | Invite only | |
Test Public Group | This is a test group | Katherine Jones | 1 | 1 | Closed |
Website Administration | Group for moderators of Task Forces and for website administrators to discuss website process and development | Katherine Jones | 217 | 41 | Invite only |
Workers Rights Task Force | Workers Rights Task Force | Katherine Jones | 461 | 300 | Request membership |
Feedback
We welcome your comments and suggestions
Website Monthly archive
- September 2018 (1)
- August 2018 (2)
- July 2018 (5)
- June 2018 (4)
- May 2018 (2)
- April 2018 (5)
- 1 of 17
- ››